<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Sportsbook.com Live Betting Lines RSS Feed</title>
	<copyright>Copyright (c) 2007 Sportsbook.com. All rights reserved.</copyright>
	<link>http://www.sportsbook.com</link>
	<description>Betting Lines Feed</description>
	<language>en-us</language>

		<item>
		<title>Army vs Temple (08-29-08 7:05 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Army <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Templ-Army-082908PSH]=CFoo-Templ-Army-082908|PSH|2|100|105|14|-105">7 (-105)</a> or Temple <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Templ-Army-082908PSA]=CFoo-Templ-Army-082908|PSA|2|100|115|-14|-115">-7 (-115)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Templ-Army-082908TLO]=CFoo-Templ-Army-082908|TLO|1|100|110|82|-110">over 41.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Templ-Army-082908TLU]=CFoo-Templ-Army-082908|TLU|1|100|110|82|-110">under 41.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Templ-Army-082908MLH]=CFoo-Templ-Army-082908|MLH|1|230|100|0|+230">Army +230</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Templ-Army-082908MLA]=CFoo-Templ-Army-082908|MLA|1|100|270|0|-270">Temple -270</a>. ]]></description>
		</item>

		<item>
		<title>Rice vs SMU (08-29-08 8:05 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Rice <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-SMU-Rice-082908PSH]=CFoo-SMU-Rice-082908|PSH|2|100|105|-7|-105">-3&frac12; (-105)</a> or SMU <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-SMU-Rice-082908PSA]=CFoo-SMU-Rice-082908|PSA|2|100|105|7|-105">3&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-SMU-Rice-082908TLO]=CFoo-SMU-Rice-082908|TLO|1|100|110|139|-110">over 69.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-SMU-Rice-082908TLU]=CFoo-SMU-Rice-082908|TLU|1|100|110|139|-110">under 69.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-SMU-Rice-082908MLH]=CFoo-SMU-Rice-082908|MLH|1|100|160|0|-160">Rice -160</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-SMU-Rice-082908MLA]=CFoo-SMU-Rice-082908|MLA|1|140|100|0|+140">SMU +140</a>. ]]></description>
		</item>

		<item>
		<title>Michigan vs Utah (08-30-08 3:35 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Michigan <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Utah-Michi-083008PSH]=CFoo-Utah-Michi-083008|PSH|2|100|115|-6|-115">-3 (-115)</a> or Utah <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Utah-Michi-083008PSA]=CFoo-Utah-Michi-083008|PSA|2|100|105|6|-105">3 (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Utah-Michi-083008TLO]=CFoo-Utah-Michi-083008|TLO|1|100|110|81|-110">over 40.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Utah-Michi-083008TLU]=CFoo-Utah-Michi-083008|TLU|1|100|110|81|-110">under 40.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Utah-Michi-083008MLH]=CFoo-Utah-Michi-083008|MLH|1|100|160|0|-160">Michigan -160</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Utah-Michi-083008MLA]=CFoo-Utah-Michi-083008|MLA|1|140|100|0|+140">Utah +140</a>. ]]></description>
		</item>

		<item>
		<title>Northwestern vs Syracuse (08-30-08 12:05 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Northwestern <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Syrac-North-083008PSH]=CFoo-Syrac-North-083008|PSH|2|100|105|-23|-105">-11&frac12; (-105)</a> or Syracuse <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Syrac-North-083008PSA]=CFoo-Syrac-North-083008|PSA|2|100|105|23|-105">11&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Syrac-North-083008TLO]=CFoo-Syrac-North-083008|TLO|1|100|110|112|-110">over 56.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Syrac-North-083008TLU]=CFoo-Syrac-North-083008|TLU|1|100|110|112|-110">under 56.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Syrac-North-083008MLH]=CFoo-Syrac-North-083008|MLH|1|100|490|0|-490">Northwestern -490</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Syrac-North-083008MLA]=CFoo-Syrac-North-083008|MLA|1|390|100|0|+390">Syracuse +390</a>. ]]></description>
		</item>

		<item>
		<title>Mississippi vs Memphis (08-30-08 7:00 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Mississippi <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Memph-Missi-083008PSH]=CFoo-Memph-Missi-083008|PSH|2|100|105|-15|-105">-7&frac12; (-105)</a> or Memphis <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Memph-Missi-083008PSA]=CFoo-Memph-Missi-083008|PSA|2|100|105|15|-105">7&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Memph-Missi-083008TLO]=CFoo-Memph-Missi-083008|TLO|1|100|110|108|-110">over 54.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Memph-Missi-083008TLU]=CFoo-Memph-Missi-083008|TLU|1|100|110|108|-110">under 54.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Memph-Missi-083008MLH]=CFoo-Memph-Missi-083008|MLH|1|100|320|0|-320">Mississippi -320</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Memph-Missi-083008MLA]=CFoo-Memph-Missi-083008|MLA|1|260|100|0|+260">Memphis +260</a>. ]]></description>
		</item>

		<item>
		<title>Wyoming vs Ohio (08-30-08 2:00 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Wyoming <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Ohio-Wyomi-083008PSH]=CFoo-Ohio-Wyomi-083008|PSH|2|100|105|-23|-105">-11&frac12; (-105)</a> or Ohio <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Ohio-Wyomi-083008PSA]=CFoo-Ohio-Wyomi-083008|PSA|2|100|105|23|-105">11&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Ohio-Wyomi-083008TLO]=CFoo-Ohio-Wyomi-083008|TLO|1|100|110|100|-110">over 50.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Ohio-Wyomi-083008TLU]=CFoo-Ohio-Wyomi-083008|TLU|1|100|110|100|-110">under 50.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Ohio-Wyomi-083008MLH]=CFoo-Ohio-Wyomi-083008|MLH|1|100|550|0|-550">Wyoming -550</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Ohio-Wyomi-083008MLA]=CFoo-Ohio-Wyomi-083008|MLA|1|425|100|0|+425">Ohio +425</a>. ]]></description>
		</item>

		<item>
		<title>Wisconsin vs Akron (08-30-08 12:00 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Wisconsin <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Akron-Wisco-083008PSH]=CFoo-Akron-Wisco-083008|PSH|2|100|105|-53|-105">-26&frac12; (-105)</a> or Akron <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Akron-Wisco-083008PSA]=CFoo-Akron-Wisco-083008|PSA|2|100|105|53|-105">26&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Akron-Wisco-083008TLO]=CFoo-Akron-Wisco-083008|TLO|1|100|110|103|-110">over 51.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Akron-Wisco-083008TLU]=CFoo-Akron-Wisco-083008|TLU|1|100|110|103|-110">under 51.5 (-110)</a>. ]]></description>
		</item>

		<item>
		<title>Nebraska vs WMichigan (08-30-08 7:00 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Nebraska <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-WMich-Nebra-083008PSH]=CFoo-WMich-Nebra-083008|PSH|2|100|105|-29|-105">-14&frac12; (-105)</a> or WMichigan <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-WMich-Nebra-083008PSA]=CFoo-WMich-Nebra-083008|PSA|2|100|105|29|-105">14&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-WMich-Nebra-083008TLO]=CFoo-WMich-Nebra-083008|TLO|1|100|110|116|-110">over 58.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-WMich-Nebra-083008TLU]=CFoo-WMich-Nebra-083008|TLU|1|100|110|116|-110">under 58.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-WMich-Nebra-083008MLH]=CFoo-WMich-Nebra-083008|MLH|1|100|775|0|-775">Nebraska -775</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-WMich-Nebra-083008MLA]=CFoo-WMich-Nebra-083008|MLA|1|575|100|0|+575">WMichigan +575</a>. ]]></description>
		</item>

		<item>
		<title>Oregon vs WashingtonU (08-30-08 10:05 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Oregon <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Washi-Orego-083008PSH]=CFoo-Washi-Orego-083008|PSH|2|100|105|-27|-105">-13&frac12; (-105)</a> or WashingtonU <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Washi-Orego-083008PSA]=CFoo-Washi-Orego-083008|PSA|2|100|105|27|-105">13&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Washi-Orego-083008TLO]=CFoo-Washi-Orego-083008|TLO|1|100|110|124|-110">over 62.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Washi-Orego-083008TLU]=CFoo-Washi-Orego-083008|TLU|1|100|110|124|-110">under 62.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Washi-Orego-083008MLH]=CFoo-Washi-Orego-083008|MLH|1|100|700|0|-700">Oregon -700</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Washi-Orego-083008MLA]=CFoo-Washi-Orego-083008|MLA|1|500|100|0|+500">WashingtonU +500</a>. ]]></description>
		</item>

		<item>
		<title>UAB vs Tulsa (08-30-08 4:00 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on UAB <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Tulsa-UAB-083008PSH]=CFoo-Tulsa-UAB-083008|PSH|2|100|105|27|-105">13&frac12; (-105)</a> or Tulsa <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Tulsa-UAB-083008PSA]=CFoo-Tulsa-UAB-083008|PSA|2|100|105|-27|-105">-13&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Tulsa-UAB-083008TLO]=CFoo-Tulsa-UAB-083008|TLO|1|100|110|134|-110">over 67.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Tulsa-UAB-083008TLU]=CFoo-Tulsa-UAB-083008|TLU|1|100|110|134|-110">under 67.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Tulsa-UAB-083008MLH]=CFoo-Tulsa-UAB-083008|MLH|1|450|100|0|+450">UAB +450</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Tulsa-UAB-083008MLA]=CFoo-Tulsa-UAB-083008|MLA|1|100|600|0|-600">Tulsa -600</a>. ]]></description>
		</item>

		<item>
		<title>NewMexico vs TCU (08-30-08 6:05 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on NewMexico <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-TCU-NewMe-083008PSH]=CFoo-TCU-NewMe-083008|PSH|2|100|105|13|-105">6&frac12; (-105)</a> or TCU <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-TCU-NewMe-083008PSA]=CFoo-TCU-NewMe-083008|PSA|2|100|105|-13|-105">-6&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-TCU-NewMe-083008TLO]=CFoo-TCU-NewMe-083008|TLO|1|100|110|83|-110">over 41.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-TCU-NewMe-083008TLU]=CFoo-TCU-NewMe-083008|TLU|1|100|110|83|-110">under 41.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-TCU-NewMe-083008MLH]=CFoo-TCU-NewMe-083008|MLH|1|210|100|0|+210">NewMexico +210</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-TCU-NewMe-083008MLA]=CFoo-TCU-NewMe-083008|MLA|1|100|250|0|-250">TCU -250</a>. ]]></description>
		</item>

		<item>
		<title>LouisianaTech vs MississippiSt (08-30-08 6:50 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on LouisianaTech <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Missi-Louis-083008PSH]=CFoo-Missi-Louis-083008|PSH|2|100|105|16|-105">8 (-105)</a> or MississippiSt <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Missi-Louis-083008PSA]=CFoo-Missi-Louis-083008|PSA|2|100|105|-16|-105">-8 (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Missi-Louis-083008TLO]=CFoo-Missi-Louis-083008|TLO|1|100|110|90|-110">over 45.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Missi-Louis-083008TLU]=CFoo-Missi-Louis-083008|TLU|1|100|110|90|-110">under 45.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Missi-Louis-083008MLH]=CFoo-Missi-Louis-083008|MLH|1|280|100|0|+280">LouisianaTech +280</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Missi-Louis-083008MLA]=CFoo-Missi-Louis-083008|MLA|1|100|340|0|-340">MississippiSt -340</a>. ]]></description>
		</item>

		<item>
		<title>N Kent vs N BostonCollege (08-30-08 7:35 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on N Kent <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Bosto-Kent(-083008PSH]=CFoo-Bosto-Kent(-083008|PSH|2|100|105|19|-105">9&frac12; (-105)</a> or N BostonCollege <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Bosto-Kent(-083008PSA]=CFoo-Bosto-Kent(-083008|PSA|2|100|115|-19|-115">-9&frac12; (-115)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Bosto-Kent(-083008TLO]=CFoo-Bosto-Kent(-083008|TLO|1|100|110|97|-110">over 48.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Bosto-Kent(-083008TLU]=CFoo-Bosto-Kent(-083008|TLU|1|100|110|97|-110">under 48.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Bosto-Kent(-083008MLH]=CFoo-Bosto-Kent(-083008|MLH|1|360|100|0|+360">N Kent +360</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.sportsbook.com/updatecart.cgi?sportTypeId=206&amp;action=addBet&mode=1&betTypeId=1&selection[CFoo-Bosto-Kent(-083008MLA]=CFoo-Bosto-Kent(-083008|MLA|1|100|460|0|-460">N BostonCollege -460</a>. ]]></description>
		</item>

		<item>
		<title>N WashingtonSt vs N OklahomaSt (08-30-08 3:35 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=206</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
