<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Sportsbook.com Live basketball Betting Lines RSS Feed</title>
	<copyright>Copyright (c) 2007 Sportsbook.com. All rights reserved.</copyright>
	<link>http://www.sportsbook.com</link>
	<description>Betting Lines Feed</description>
	<language>en-us</language>

		<item>
		<title>LA Clippers vs Memphis Grizzlies (11-07-09 10:40 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=170</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on LA Clippers <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Grizz-Clipp-110709PSH]=Bskt-Grizz-Clipp-110709|PSH|1|100|110|-8|-110">-4</a> or Memphis Grizzlies <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Grizz-Clipp-110709PSA]=Bskt-Grizz-Clipp-110709|PSA|1|100|110|8|-110">4</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Grizz-Clipp-110709TLO]=Bskt-Grizz-Clipp-110709|TLO|1|100|110|402|-110">over 201.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Grizz-Clipp-110709TLU]=Bskt-Grizz-Clipp-110709|TLU|1|100|110|402|-110">under 201.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Grizz-Clipp-110709MLH]=Bskt-Grizz-Clipp-110709|MLH|1|100|175|0|-175">LA Clippers -175</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Grizz-Clipp-110709MLA]=Bskt-Grizz-Clipp-110709|MLA|1|155|100|0|+155">Memphis Grizzlies +155</a>. ]]></description>
		</item>

		<item>
		<title>OVERNIGHTLINES vs NBAGAMESFORNov8th (11-07-09 10:40 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=170</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on OVERNIGHTLINES / NBAGAMESFORNov8th !]]></description>
		</item>

		<item>
		<title>Washington Wizards vs Phoenix Suns (11-08-09 1:10 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=170</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Washington Wizards <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Suns(-Wizar-110809PSH]=Bskt-Suns(-Wizar-110809|PSH|1|100|110|3|-110">1&frac12;</a> or Phoenix Suns <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Suns(-Wizar-110809PSA]=Bskt-Suns(-Wizar-110809|PSA|1|100|110|-3|-110">-1&frac12;</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Suns(-Wizar-110809TLO]=Bskt-Suns(-Wizar-110809|TLO|1|100|110|428|-110">over 214.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Suns(-Wizar-110809TLU]=Bskt-Suns(-Wizar-110809|TLU|1|100|110|428|-110">under 214.0 (-110)</a>. ]]></description>
		</item>

		<item>
		<title>Portland Blazers vs Minnesota Timberwolves (11-08-09 9:10 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=170</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Portland Blazers <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Timbe-Blaze-110809PSH]=Bskt-Timbe-Blaze-110809|PSH|1|100|110|-27|-110">-13&frac12;</a> or Minnesota Timberwolves <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Timbe-Blaze-110809PSA]=Bskt-Timbe-Blaze-110809|PSA|1|100|110|27|-110">13&frac12;</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Timbe-Blaze-110809TLO]=Bskt-Timbe-Blaze-110809|TLO|1|100|110|371|-110">over 185.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=200&amp;action=addBet&mode=1&betTypeId=1&selection[Bskt-Timbe-Blaze-110809TLU]=Bskt-Timbe-Blaze-110809|TLU|1|100|110|371|-110">under 185.5 (-110)</a>. ]]></description>
		</item>

</channel>
</rss>
	
 
