| Week 7 | |||
| SUN, OCT 25 | TIME (ET) | TV | LOCATION |
| Green Bay at Cleveland | 1:00 PM | FOX | Cleveland Browns Stadium |
| San Diego at Kansas City | 1:00 PM | CBS | Arrowhead Stadium |
| Indianapolis at St. Louis | 1:00 PM | CBS | Edward Jones Dome |
| Minnesota at Pittsburgh | 1:00 PM | FOX | Heinz Field |
| New England at Tampa Bay | 1:00 PM | CBS | Wembley Stadium |
| San Francisco at Houston | 1:00 PM | FOX | Reliant Stadium |
| Buffalo at Carolina | 4:05 PM | CBS | Bank of America Stadium |
| NY Jets at Oakland | 4:05 PM | CBS | Oakland-Alameda County Coliseum |
| Atlanta at Dallas | 4:15 PM | FOX | Cowboys Stadium |
| Chicago at Cincinnati | 4:15 PM | FOX | Paul Brown Stadium |
| New Orleans at Miami | 4:15 PM | FOX | Land Shark Stadium |
| Arizona at NY Giants | 8:20 PM | NBC | Giants Stadium |
NFL Power Rankings are now up with some significant changes occuring in a major reshuffle for NFL week 7 picks. We have a new number #1, with a few suprises along the way.
We will start by telling you that #32 Tennessee Titans, received a humiliating defeat at the hands of the New England Patriots by winning by a huge milestone of 59-0.
In a game hailed game of the season, we saw two undefeated teams; the New York Giants and the New Orleans Saints battle it out in a game which saw Drew Brees take the game into his own hands, and make it his own as the Saints defeated the Giants.
Brett Favre shone again for the Minnesota Vikings, who now are the only team with a 6-0 record.
The full round-up can be read here, with the NFL Week 7 shown here.